2013 Cranberry Open

08/14/2013 - 08/17/2013

07 Intermediate Ladies Group A

Short Program

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Gabriella Izzo, SC Of Boston 32.73 18.85 13.88 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 ChSt1 2.00 0.88  1  2  0  1  1  2         2.88
2 CCoSp4 3.50 0.50  1  1  0  1  1  2         4.00
3 2F 1.98 x 0.45  2  1  1  1  2  2         2.43
4 2A< < 2.53 x -0.63  0  -2  -2  -1  -1  -1         1.90
5 2Lz+2Lo 4.29 x -0.15  2  -2  -2  1  0  -1         4.14
6 FSSp4 3.00 0.50  1  2  1  0  1  1         3.50
Total BV: 17.30 Total elm. score: 18.85
Program Components Factor
Skating Skills 1.00 3.75 3.75 3.00 4.00 3.50 4.50         3.75
Transitions/Linking Footwork/Movements 1.00 3.75 3.75 2.50 4.25 3.25 4.25         3.75
Performance/Execution 1.00 4.00 4.25 2.25 4.00 4.00 4.50         4.06
Choreography/Composition 1.00 4.25 4.00 2.50 4.00 3.75 4.25         4.00
Interpretation 1.00 4.50 4.50 2.75 4.25 3.75 4.50         4.25
General Component Factor: 0.7 Total factored comp. score: 13.88
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
2 Sydney Reynders, Colonial FSC 29.44 16.61 12.83 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.20  1  2  1  0  1  1         1.30
2 LSp3 2.40 0.25  1  -1  0  1  0  1         2.65
3 2F+2Lo 3.60 0.00  0  0  -1  0  0  0         3.60
4 ChSt1 2.00 0.70  1  1  0  0  2  2         2.70
5 2Lz 2.31 x -0.08  -1  -1  0  0  0  1         2.23
6 CCoSp4 3.50 0.63  1  1  1  1  2  2         4.13
Total BV: 14.91 Total elm. score: 16.61
Program Components Factor
Skating Skills 1.00 3.75 3.50 3.25 3.50 3.75 3.25         3.50
Transitions/Linking Footwork/Movements 1.00 3.25 3.25 3.00 3.25 3.50 3.50         3.31
Performance/Execution 1.00 4.50 4.50 3.00 3.50 4.00 3.75         3.94
Choreography/Composition 1.00 4.25 4.50 3.25 3.50 4.00 3.50         3.81
Interpretation 1.00 4.00 4.75 3.00 3.25 4.25 3.50         3.75
General Component Factor: 0.7 Total factored comp. score: 12.83
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
3 Tori Rotella, SC Of Boston 28.66 15.44 14.22 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2A 3.30 0.38  1  1  1  0  0  1         3.68
2 3S+COMBO 4.20 -2.10  -3  -3  -3  -3  -3  -3         2.10
3 CCoSpB 1.70 0.50  1  1  1  1  1  2         2.20
4 ChSt1 2.00 1.05  2  1  1  1  2  2         3.05
5 2Lz 2.31 x 0.00  0  1  0  0  0  0         2.31
6 SSp2 1.60 0.50  1  1  1  1  1  1         2.10
Total BV: 15.11 Total elm. score: 15.44
Program Components Factor
Skating Skills 1.00 4.25 4.25 3.50 4.00 4.25 4.50         4.19
Transitions/Linking Footwork/Movements 1.00 3.50 3.75 3.00 4.00 3.75 4.25         3.75
Performance/Execution 1.00 4.00 4.50 2.75 3.75 4.25 4.25         4.06
Choreography/Composition 1.00 3.75 4.00 3.25 4.25 4.00 4.75         4.00
Interpretation 1.00 4.25 4.75 3.00 4.25 4.25 4.50         4.31
General Component Factor: 0.7 Total factored comp. score: 14.22
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
4 Iris Zhao, Colonial FSC 27.08 15.83 11.25 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 FSSp4 3.00 0.50  1  1  1  1  1  2         3.50
2 2A<< << 1.10 -0.40  -1  -3  -2  -2  -2  -2         0.70
3 ChSt1 2.00 0.53  1  1  0  0  1  1         2.53
4 2Lz+2Lo e 4.29 x -0.60  -1  -3  -2  -2  -2  -2         3.69
5 2F 1.98 x 0.30  1  1  1  0  1  1         2.28
6 CCoSp3 3.00 0.13  0  1  -1  0  0  1         3.13
Total BV: 15.37 Total elm. score: 15.83
Program Components Factor
Skating Skills 1.00 2.75 3.00 2.75 3.50 3.75 3.75         3.25
Transitions/Linking Footwork/Movements 1.00 3.25 2.75 2.50 3.25 3.25 3.25         3.13
Performance/Execution 1.00 3.00 3.25 2.75 3.00 3.50 3.50         3.19
Choreography/Composition 1.00 3.50 3.00 2.50 3.25 3.50 3.75         3.31
Interpretation 1.00 2.50 3.50 2.25 3.25 3.75 3.50         3.19
General Component Factor: 0.7 Total factored comp. score: 11.25
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
5 Brooke Barrett, Champlain Valley SC 25.83 14.14 11.69 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.00  1  1  1  0  1  1         0.00
2 ChSt1 2.00 0.00  1  0  0  0  1  2         0.00
3 2F+2Lo 3.96 x 0.00  -1  -1  -2  -1  -1  -1         0.00
4 CCoSp4 3.50 0.00  -1  -1  0  0  0  1         0.00
5 2Lz 2.31 x 0.00  -2  -1  -2  -1  -2  0         0.00
6 SSp1 1.30 0.00  0  0  1  0  1  1         0.00
Total BV: 14.17 Total elm. score: 0.00
Program Components Factor
Skating Skills 1.00 3.00 3.00 3.00 3.25 3.50 3.50         3.19
Transitions/Linking Footwork/Movements 1.00 2.75 3.50 2.50 3.25 3.50 4.25         3.25
Performance/Execution 1.00 3.25 3.25 2.25 3.50 3.25 4.00         3.31
Choreography/Composition 1.00 3.50 3.00 2.75 3.75 3.75 4.00         3.50
Interpretation 1.00 3.00 3.25 2.25 3.75 3.75 4.25         3.44
General Component Factor: 0.7 Total factored comp. score: 11.69
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
6 Isabel Peredy, North Atlantic FSC 23.92 14.24 9.68 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 SSp3 2.10 0.50  1  1  1  0  1  1         2.60
2 1A 1.10 0.05  1  0  1  0  0  0         1.15
3 ChSt1 2.00 -0.13  -1  -1  0  0  0  1         1.87
4 2Lz+2Lo e 4.29 x -0.38  -1  -1  -2  -2  -1  -1         3.91
5 2F 1.98 x 0.23  1  0  1  1  0  1         2.21
6 CCoSp2 2.50 0.00  1  0  0  0  0  0         2.50
Total BV: 13.97 Total elm. score: 14.24
Program Components Factor
Skating Skills 1.00 2.25 2.75 3.00 3.00 3.00 3.50         2.94
Transitions/Linking Footwork/Movements 1.00 2.75 3.00 2.50 2.50 2.50 3.75         2.69
Performance/Execution 1.00 2.50 2.50 2.75 3.00 2.75 3.50         2.75
Choreography/Composition 1.00 3.00 2.75 2.50 2.75 3.00 3.50         2.88
Interpretation 1.00 2.25 2.50 2.25 2.75 2.75 3.75         2.56
General Component Factor: 0.7 Total factored comp. score: 9.68
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
7 Lilia Zhu, Colonial FSC 21.42 12.36 9.06 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.00  0  0  0  0  0  0         1.10
2 ChSt1 2.00 0.70  1  1  0  1  1  1         2.70
3 2F+2T< < 2.97 x -0.60  -2  -2  -2  -2  -3  -2         2.37
4 2Lz< e 1.65 x -0.53  -2  -1  -1  -2  -2  -2         1.12
5 FSSp2 2.30 -0.08  -2  -1  0  0  0  1         2.22
6 CCoSp3 3.00 -0.15  -1  -1  0  0  -1  0         2.85
Total BV: 13.02 Total elm. score: 12.36
Program Components Factor
Skating Skills 1.00 2.00 2.50 2.50 2.75 2.50 3.00         2.56
Transitions/Linking Footwork/Movements 1.00 2.75 2.75 2.00 2.50 2.50 3.25         2.63
Performance/Execution 1.00 2.25 2.75 2.25 2.75 2.75 2.75         2.63
Choreography/Composition 1.00 2.75 2.50 2.50 2.75 2.75 3.25         2.69
Interpretation 1.00 2.00 2.50 2.00 2.50 3.00 2.75         2.44
General Component Factor: 0.7 Total factored comp. score: 9.06
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
8 Alexa Nazarko, North Jersey FSC 20.71 11.47 9.24 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.00  -1  0  0  0  0  0         1.10
2 FCSp1 1.90 -0.15  -1  -1  0  0  0  -1         1.75
3 ChSt1 2.00 0.18  1  0  0  0  1  0         2.18
4 2F+2Lo< < 3.41 x -0.30  -1  -1  0  -1  -1  -1         3.11
5 2Lz e 2.31 x -0.60  -2  -2  -2  -2  -2  -2         1.71
6 CCoSpB 1.70 -0.08  -1  -1  0  0  0  0         1.62
Total BV: 12.42 Total elm. score: 11.47
Program Components Factor
Skating Skills 1.00 2.50 3.00 2.25 2.50 3.00 2.75         2.69
Transitions/Linking Footwork/Movements 1.00 2.00 2.75 2.00 2.50 2.75 2.25         2.38
Performance/Execution 1.00 2.25 3.00 2.00 2.75 3.00 2.50         2.63
Choreography/Composition 1.00 3.00 3.50 2.25 2.75 3.25 2.75         2.94
Interpretation 1.00 2.50 3.00 2.00 2.25 3.25 2.50         2.56
General Component Factor: 0.7 Total factored comp. score: 9.24
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
9 Sadie Pressman, SC of Brunswick 19.07 11.10 8.97 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 -0.40  -2  -2  -2  -2  -2  -2         0.70
2 ChSt1 2.00 0.00  -1  0  0  0  0  0         2.00
3 CCoSp3 3.00 -0.38  -2  -2  -1  -1  -1  -1         2.62
4 2Lo+1Lo 2.53 x -0.08  -1  0  -1  0  0  0         2.45
5 2Lz e 2.31 x -0.90  -3  -3  -3  -3  -3  -3         1.41
6 FSSp2 2.30 -0.38  -2  -1  -1  -1  -1  -2         1.92
Total BV: 13.24 Total elm. score: 11.10
Program Components Factor
Skating Skills 1.00 2.00 2.50 2.00 3.00 2.50 2.75         2.44
Transitions/Linking Footwork/Movements 1.00 2.00 3.25 2.25 3.00 2.00 2.75         2.50
Performance/Execution 1.00 2.25 3.25 1.75 2.75 2.50 2.50         2.50
Choreography/Composition 1.00 3.00 2.50 2.00 3.00 2.75 2.50         2.69
Interpretation 1.00 2.75 2.75 2.25 2.75 2.75 2.50         2.69
General Component Factor: 0.7 Total factored comp. score: 8.97
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
10 Kayla Tashjian, SC Of Boston 18.68 9.08 10.60 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.20  1  0  1  1  1  1         1.30
2 2Lo+1T 2.20 0.15  1  1  0  0  0  1         2.35
3 CCoSp2 2.50 0.00  0  0  0  0  0  1         2.50
4 2Lz 2.31 x 0.00  -1  0  0  0  0  0         2.31
5 ChSt1 2.00 -1.38  -2  -3  -3  -3  -3  0         0.62
6 FSSp 0.00 0.00  -  -  -  -  -  -         0.00
Total BV: 10.11 Total elm. score: 9.08
Program Components Factor
Skating Skills 1.00 3.50 3.00 3.00 3.25 3.25 3.50         3.25
Transitions/Linking Footwork/Movements 1.00 3.00 3.25 2.75 3.00 2.75 3.00         2.94
Performance/Execution 1.00 2.75 3.25 2.50 3.00 3.00 3.25         3.00
Choreography/Composition 1.00 3.25 3.50 2.75 2.25 3.00 3.25         3.06
Interpretation 1.00 2.75 3.25 2.50 2.50 3.25 3.00         2.88
General Component Factor: 0.7 Total factored comp. score: 10.60
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
11 Samantha Abelson, North Atlantic FSC 18.34 11.16 8.18 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Lz 2.10 -0.90  -3  -3  -3  -3  -3  -3         1.20
2 FSSp1 2.00 -0.38  -1  -1  -2  -2  -1  0         1.62
3 ChSt1 2.00 0.00  -1  0  0  0  0  0         2.00
4 1A 1.21 x 0.00  0  0  0  0  0  0         1.21
5 2F+1Lo 2.53 x -0.60  -2  -2  -2  -1  -2  -2         1.93
6 CCoSp4 3.50 -0.30  -1  0  -1  -1  -1  -1         3.20
Total BV: 13.34 Total elm. score: 11.16
Program Components Factor
Skating Skills 1.00 2.00 3.50 2.00 2.50 3.25 2.50         2.56
Transitions/Linking Footwork/Movements 1.00 2.50 2.25 1.25 2.25 2.50 2.00         2.25
Performance/Execution 1.00 1.75 2.75 1.50 2.25 2.75 2.00         2.19
Choreography/Composition 1.00 2.25 3.25 1.75 2.50 3.00 2.25         2.50
Interpretation 1.00 1.75 2.75 1.25 2.50 2.25 2.25         2.19
General Component Factor: 0.7 Total factored comp. score: 8.18
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
12 Courtney Daniels, Yarmouth Ice Club 17.06 9.73 8.33 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 -0.05  -1  -1  0  0  0  0         1.05
2 CSp2 1.80 0.63  2  2  1  0  1  1         2.43
3 ChSt1 2.00 0.00  0  0  0  0  0  0         2.00
4 2S 1.43 x -0.60  -3  -3  -3  -3  -3  -3         0.83
5 2T+1T 1.87 x -0.30  -2  -2  -2  -1  -1  -1         1.57
6 CCoSp1 2.00 -0.15  -1  -1  -1  0  0  0         1.85
Total BV: 10.20 Total elm. score: 9.73
Program Components Factor
Skating Skills 1.00 2.75 2.75 2.50 2.25 2.50 2.25         2.50
Transitions/Linking Footwork/Movements 1.00 2.50 2.50 2.25 2.50 2.00 2.50         2.44
Performance/Execution 1.00 2.50 2.50 2.00 2.25 2.25 2.00         2.25
Choreography/Composition 1.00 3.25 2.25 1.75 2.50 2.50 2.50         2.44
Interpretation 1.00 3.00 2.50 2.25 2.00 2.00 2.25         2.25
General Component Factor: 0.7 Total factored comp. score: 8.33
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
13 Abigail Russo, SC Of Boston MetroWest 16.22 8.71 9.51 2.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 -0.60  -3  -3  -3  -3  -3  -3         0.50
2 ChSt1 2.00 0.00  1  0  0  0  0  0         2.00
3 SSp1 1.30 -0.23  -1  -1  -1  0  0  -1         1.07
4 2Lz+COMBO 2.31 x -0.90  -3  -3  -3  -3  -3  -3         1.41
5 2Lo 1.98 x -0.60  -2  -2  -2  -2  -3  -2         1.38
6 CCoSp2 2.50 -0.15  -1  -1  -1  0  0  0         2.35
Total BV: 11.19 Total elm. score: 8.71
Program Components Factor
Skating Skills 1.00 3.25 2.25 2.25 2.75 3.50 2.25         2.63
Transitions/Linking Footwork/Movements 1.00 3.50 2.25 1.50 3.00 2.75 3.00         2.75
Performance/Execution 1.00 2.50 2.50 1.75 2.50 3.00 2.50         2.50
Choreography/Composition 1.00 3.00 2.75 1.50 3.00 3.00 2.75         2.88
Interpretation 1.00 2.75 3.25 1.75 3.25 2.75 2.50         2.81
General Component Factor: 0.7 Total factored comp. score: 9.51
Deductions -2.00
Falls: -2.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
14 Anoush Calikyan, Warwick Figure Skaters 13.17 7.20 6.97 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 CCoSp2 2.50 -0.23  -2  -1  -1  0  -1  0         2.27
2 1A 1.10 0.00  0  0  0  0  0  0         1.10
3 ChSt1 2.00 -0.38  -2  -1  -1  0  -1  0         1.62
4 2S+COMBO 1.43 x -0.60  -3  -3  -3  -3  -3  -3         0.83
5 2Lo 1.98 x -0.60  -2  -2  -2  -2  -3  -1         1.38
6 FSSp 0.00 0.00  -  -  -  -  -  -         0.00
Total BV: 9.01 Total elm. score: 7.20
Program Components Factor
Skating Skills 1.00 2.25 2.00 2.00 2.00 2.25 2.25         2.13
Transitions/Linking Footwork/Movements 1.00 1.50 1.75 1.50 1.75 1.75 2.00         1.69
Performance/Execution 1.00 2.00 1.75 1.25 1.75 2.00 2.25         1.88
Choreography/Composition 1.00 2.75 2.25 1.50 2.00 2.50 2.25         2.25
Interpretation 1.00 1.75 2.25 1.25 1.75 2.25 2.25         2.00
General Component Factor: 0.7 Total factored comp. score: 6.97
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Created by IJScompanion 3.6.2

Wednesday, Aug 28, 2013, 08:12 AM Eastern Daylight Time